H&R Springs
H&R Springs - Sport Sway Bar - Rear - 20mm - Multiple Applications
H&R Springs - Sport Sway Bar - Rear - 20mm - Multiple Applications
Couldn't load pickup availability
H&R Sport Sway Bars are crafted from a special (hf) 50CrV4 steel alloy—the highest tensile strength available. The quality of the material and design guarantees smooth transitional sway bar function—decreasing the feedback response time—and increases stiffness over stock. H&R Sport Sway Bars improve a vehicle’s lateral stability and cornering grip, while reducing body roll. H&R Sport Sway Bars are precision engineered—designed and manufactured to be strong, resilient, and durable. Adhering to the same manufacturing philosophy as H&R’s world-renowned springs, H&R Sport Sway Bar design and production receives significant attention to detail and commitment. Each sway bar is cold-formed and heat-treated, with forged seamless bar ends. H&R shot-peens the sway bars to increase durability and check for dimensional correctness. At H&R’s ISO9001 certified manufacturing facility in Germany, production is completed in-house and each sway bar must pass a series of rigorous quality control tests to earn H&R’s approval and yours. Being German made means a commitment to doing it right—giving you the best quality product.
Sport Sway Bars
- Reduces body roll
- Highest tensile strength available
H&R Sport Sway Bars are designed for drivers who desire improved handling without lowering or affecting ride quality. H&R Sport Sway Bars increase your suspension’s roll stiffness—or its resistance to roll in turns—while maintaining ride comfort and dramatically increasing cornering control, lateral stability, and grip. A unique feature of H&R Sport Sway Bars are the smooth, machined-like forged ends that, for specific vehicles, allow for adjustability in stiffness—giving you an unmatched level of precision and performance.
Sway Bar Bushings
H&R Sport Sway Bar kits include exclusive sway bar bushings, featuring a special urethane/Teflon composite that prevents squeaks and eliminates the need for lubrication. No mess, no maintenance, a perfect fit.
Specifications
- Part Number: 71878
- Sold as: Kit
Fitment
| Make | Model | Chassis | Years | Front / Rear | Diameter | Adjustable | Notes |
|---|---|---|---|---|---|---|---|
| BMW | 228i Coupe | F22 | 2014-16 | Rear | 20 | No | |
| BMW | 230i Coupe | F22 | 2017-21 | Rear | 20 | No | |
| BMW | 228i Cabrio | F23 | 2015-16 | Rear | 20 | No | |
| BMW | 230i Cabrio | F23 | 2017-21 | Rear | 20 | No | |
| BMW | 320i Sedan | F30 | 2012-18 | Rear | 20 | No | |
| BMW | 328d Sedan | F30 | 2014-18 | Rear | 20 | No | |
| BMW | 328i Sedan | F30 | 2012-16 | Rear | 20 | No | |
| BMW | 330i Sedan | F30 | 2017-18 | Rear | 20 | No | |
| BMW | 335i Sedan | F30 | 2012-15 | Rear | 20 | No | |
| BMW | 340i Sedan | F30 | 2016-18 | Rear | 20 | No | |
| BMW | 320i xDrive Sedan, 328i xDrive Sedan | F30, AWD | 2013-18 | Rear | 20 | No | |
| BMW | 328d xDrive Sedan | F30, AWD | 2014-18 | Rear | 20 | No | |
| BMW | 330i xDrive Sedan | F30, AWD | 2013-18 | Rear | 20 | No | |
| BMW | 335i xDrive Sedan | F30, AWD | 2013-18 | Rear | 20 | No | |
| BMW | 340i xDrive Sedan | F30, AWD | 2016-18 | Rear | 20 | No | |
| BMW | 328i xDrive Sports Wagon | F31 | 2012-16 | Rear | 20 | No | |
| BMW | 330i xDrive Sports Wagon | F31 | 2017-19 | Rear | 20 | No | |
| BMW | 328i xDrive Gran Turismo | F34, AWD | 2013-16 | Rear | 20 | No | |
| BMW | 330i xDrive Gran Turismo | F34, AWD | 2017-19 | Rear | 20 | No | |
| BMW | 335i xDrive Gran Turismo | F34, AWD | 2013-16 | Rear | 20 | No | |
| BMW | 340i xDrive Gran Turismo | F34, AWD | 2017-19 | Rear | 20 | No | |
| BMW | 428i Coupe | F32 | 2014-16 | Rear | 20 | No | |
| BMW | 430i Coupe | F32 | 2017-20 | Rear | 20 | No | |
| BMW | 435i Coupe | F32 | 2014-16 | Rear | 20 | No | |
| BMW | 440i Coupe | F32 | 2017-20 | Rear | 20 | No | |
| BMW | 428i xDrive Coupe | F32, AWD | 2014-16 | Rear | 20 | No | |
| BMW | 430i xDrive Coupe | F32, AWD | 2017-20 | Rear | 20 | No | |
| BMW | 435i xDrive Coupe | F32, AWD | 2014-16 | Rear | 20 | No | |
| BMW | 440i xDrive Coupe | F32, AWD | 2017-20 | Rear | 20 | No | |
| BMW | 428i Cabrio | F33 | 2014-16 | Rear | 20 | No | |
| BMW | 428i xDrive Cabrio | F33 | 2014-16 | Rear | 20 | No | |
| BMW | 430i Cabrio | F33 | 2017-20 | Rear | 20 | No | |
| BMW | 430i xDrive Cabrio | F33 | 2017-20 | Rear | 20 | No | |
| BMW | 435i Cabrio | F33 | 2014-16 | Rear | 20 | No | |
| BMW | 435i xDrive Cabrio | F33 | 2014-16 | Rear | 20 | No | |
| BMW | 440i Cabrio | F33 | 2017-20 | Rear | 20 | No | |
| BMW | 440i xDrive Cabrio | F33 | 2017-20 | Rear | 20 | No | |
| BMW | 428i Gran Coupe | F36 | 2015-16 | Rear | 20 | No | |
| BMW | 430i Gran Coupe | F36 | 2017-20 | Rear | 20 | No | |
| BMW | 435i Gran Coupe | F36 | 2015-16 | Rear | 20 | No | |
| BMW | 440i Gran Coupe | F36 | 2017-20 | Rear | 20 | No | |
| BMW | 428i xDrive Gran Coupe | F36, AWD | 2015-16 | Rear | 20 | No | |
| BMW | 430i xDrive Gran Coupe | F36, AWD | 2017-20 | Rear | 20 | No | |
| BMW | 435i xDrive Gran Coupe | F36, AWD | 2015-16 | Rear | 20 | No | |
| BMW | 440i xDrive Gran Coupe | F36, AWD | 2017-20 | Rear | 20 | No | |
| BMW | M235i Coupe | F22 | 2014-16 | Rear | 20 | No | |
| BMW | M240i Coupe | F22 | 2017-20 | Rear | 20 | No | |
| BMW | M235i xDrive Coupe | F22, AWD | 2015-16 | Rear | 20 | No | |
| BMW | M240i xDrive Coupe | F22, AWD | 2017-20 | Rear | 20 | No |
Share
