H&R Springs
H&R Springs - Street Performance Coil Overs - Multiple Applications
H&R Springs - Street Performance Coil Overs - Multiple Applications
Couldn't load pickup availability
Recognizing a demand for premium suspension components tuned for the street—with race car features like adjustable lowering—H&R engineers rose to the challenge. Received in the market with great success, H&R Coil Overs feature an innovative mono-tube gas shock construction. Using premium quality materials, H&R engineers fine-tune each coil over shock with a progressive rate spring to ensure better handling and premium ride comfort. Each vehicle specific coil over has a fully threaded, custom shock—allowing for adjustable vehicle height. Vehicle lowering is altered using easy to adjust spring seats. Adjustable lowering accommodates summer and winter conditions and allows you to dial in the perfect ride height to fit your personal style. H&R coil overs are designed for performance, comfort, and durability using only the best components. For those drivers looking for refined suspension and a little German style, look no further than our diverse range of coil over applications.
Street Performance Coil Overs
- Height adjustable to 1.0 - 2.5” on average
- Fine tune lowering to what you want
H&R Street Performance Coil Overs are the perfect suspension solution for discerning drivers—from daily drivers to serious tuners—who can appreciate the awesome handling and superb ride comfort. Each coil over shock is custom valved to work in conjunction with a precision-engineered progressive rate spring, creating a finely tuned suspension system. The fully threaded shock body allows for adjustable vehicle height. This feature helps balance vehicle weight, resulting in a lower center of gravity and improved performance and control.
Specifications
- Part Number: 50356
- Sold as: Kit
Fitment
| Make | Model | Chassis | Years | Approx. Front Lowering* | Approx. Rear Lowering* | Notes |
|---|---|---|---|---|---|---|
| Audi | A4 40 TFSI Premium, A4 45 TFSI Premium Plus, A4 45 TFSI Prestige | B9, AWD | 2017-25 | .50 - 1.4 | .50 - 1.4 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | A4 40 TFSI Premium Plus | B9, AWD | 2017-25 | 1.0 - 2.2 | .75 - 2.2 | (12) w/ 53mm front strut, w/o MRC, w/o sport suspension |
| Audi | A4 40 TFSI Prestige | B9, AWD | 2017-25 | .50 - 1.4 | .50 - 1.4 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | A4 45 TFSI Premium | B9, AWD | 2017-25 | 1.0 - 2.2 | .75 - 2.2 | (12) w/ 53mm front strut, w/o MRC, w/o sport suspension |
| Audi | A4 Allroad | B9 | 2017-25 | 1.3 - 2.5 | 1.3 - 2.5 | (12) |
| Audi | A4 Premium, A4 Premium Plus | B9, 2WD | 2017-20 | 1.0 - 2.2 | .75 - 2.2 | (12) before 7/11/16, w/ 53mm front strut, w/o MRC, w/o sport suspension |
| Audi | A4 Premium Plus Quattro | B9, AWD | 2017-25 | 1.0 - 2.2 | .75 - 2.2 | (12) w/ 53mm front strut, w/o sport suspension, w/o MRC |
| Audi | A4 Premium Quattro | B9, AWD | 2017-25 | 1.0 - 2.2 | .75 - 2.2 | (12) w/ 53mm front strut, w/o sport suspension, w/o MRC |
| Audi | A4 Prestige | B9, 2WD | 2017-20 | 1.0 - 2.2 | .75 - 2.2 | (12) before 7/11/16, w/ 53mm front strut, w/o MRC, w/o sport suspension |
| Audi | A4 Prestige Quattro | B9, AWD | 2017-25 | 1.0 - 2.2 | .75 - 2.2 | (12) w/ 53mm front strut, w/o sport suspension, w/o MRC |
| Audi | A5 Cabriolet 45 TFSI Premium, A5 Coupe Premium Plus, A5 Coupe Prestige | B9, AWD | 2018-24 | .75 - 1.4 | .80 - 1.75 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | A5 Cabriolet 45 TFSI Premium Plus, A5 Cabriolet Premium Plus, A5 Coupe 45 TFSI Premium Plus, A5 Coupe 45 TFSI Prestige, A5 Coupe Premium | B9, AWD | 2018-24 | .75 - 1.4 | .80 - 1.75 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | A5 Cabriolet 45 TFSI Prestige | B9, AWD | 2018-24 | .75 - 1.4 | .80 - 1.75 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | A5 Cabriolet Premium, A5 Cabriolet Prestige | B9, AWD | 2018-24 | 1.25 - 2.0 | 1.0 - 1.9 | (12) w/ 53mm front strut, w/o MRC, w/o sport suspension |
| Audi | A5 Coupe 45 TFSI Premium | B9, AWD | 2018-24 | 1.25 - 2.0 | 1.0 - 1.9 | (12) w/ 53mm front strut, w/o sport suspension, w/o MRC |
| Audi | A5 Sportback 40 TFSI Premium, A5 Sportback 40 TFSI Prestige, A5 Sportback 45 TFSI Premium Plus | B9, AWD | 2018-25 | 1.25 - 2.0 | 1.0 - 1.9 | (12) w/ 53mm front strut, w/o MRC, w/o sport suspension |
| Audi | A5 Sportback 40 TFSI Premium Plus, A5 Sportback 45 TFSI Prestige | B9, AWD | 2018-25 | .75 - 1.4 | .80 - 1.75 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | A5 Sportback 45 TFSI Premium, A5 Sportback Premium | B9, AWD | 2018-25 | 1.25 - 2.0 | 1.0 - 1.9 | (12) w/ 53mm front strut, w/o MRC, w/o sport suspension |
| Audi | A5 Sportback Premium Plus | B9, AWD | 2018-25 | 1.25 - 2.0 | 1.0 - 1.9 | (12) w/ 53mm front strut, w/o MRC, w/o sport suspension |
| Audi | A5 Sportback Prestige | B9, AWD | 2018-25 | 1.25 - 2.0 | 1.0 - 1.9 | (12) w/ 53mm front strut, w/o MRC, w/o sport suspension |
| Audi | S4 Premium | B9, AWD | 2017-24 | .50 - 1.4 | .50 - 1.4 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | S5 Cabriolet Premium, S5 Cabriolet Prestige | B9, AWD | 2018-24 | .75 - 1.4 | .80 - 1.75 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | S5 Cabriolet Premium Plus | B9, AWD | 2018-22 | .75 - 1.4 | .80 - 1.75 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | S5 Coupe Premium | B9, AWD | 2018-22 | .50 - 1.4 | .50 - 1.4 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | S5 Coupe Premium Plus, S5 Sportback Premium Plus, S5 Sportback Prestige | B9, AWD | 2018-24 | .50 - 1.4 | .50 - 1.4 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | S5 Coupe Prestige | B9, AWD | 2018-22 | .50 - 1.4 | .50 - 1.4 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
| Audi | S5 Sportback Premium | B9, AWD | 2018-23 | .75 - 1.4 | .80 - 1.75 | (12) w/ 53mm front strut, w/ sport suspension, w/o MRC |
* Lowering in inches, approximate.
Notes
- (12) Lowering height will vary on vehicles with factory sport suspensions such as BMW M-Technik, Mercedes-Benz Sport-line suspension, Audi-Sport suspension, etc.
Share


